Program of the international seminar
«Life of genomes -2018»
May 22, 2023
9:00—9:10 | Opening, welcome address from the KFU administration |
9:10—9:50 | Igor Efimov From phenotype to omics studies of human heart |
9:50—10:30 | Mikhail Skoblov Molecular mechanisms of disease pathogenesis caused by mutations in splice sites |
10:30—11:10 | Marina Lizio The FANTOM5 web resource: from genome annotation to function |
11:10 – 11:40 | Coffee Break |
11:40—12:20 | Chung-Chau Hon FANTOM-CAT: world of ncRNA |
12:20—12:40 | Yulia Morozova Sequencing with Oxford nanopore Sponsorship talk |
12:40—13:00 | Irina Karpova The role of Roche in the development of genomics |
13:00—13:40 | Rachael Tarlinton Colonization of Genomes by Retroviruses |
13:40—15:20 | Lunch Break |
15:20—16:00 | Hannes Lohi Canine models of human disease: hunting new genes with the help of man’s best friend |
16:00—16:40 | Igor Adameyko Tracing how cells make decisions: an example of the neural crest lineage. |
16:40—17:00 | Alisa Seryapina Antisense inhibition of angiotensin II AT1A receptor mRNA expression: application to the antihypertensive therapy. |
17:00—17:20 | Nadezhda Potapova Strength of negative selection in Drosophila melanogaster loss-of-function genes |
17:20—17:40 | Marina Prokhorova Merck sponsorship |
17:40—19:00 | Poster session |
19:00—21:00 | Reception |
May 23, 2023
9:10—9:50 | Takahiro Kikawada Gene technologies to uncover mechanisms of tolerance to complete desiccation |
9:50—10:20 | Takahiro Yamada Inferring a Polypedilum vanderplanki transcriptional regulatory network for rehydration process from time-series RNA-seq data |
10:20 – 11:00 | Peter Kharchenko Single-cell analysis of healthy and cancer tissues |
11:00 – 11:30 | Coffee Break |
11:30—12:00 | Yulia Medvedeva CpG trafic lights: markers of expression in the human genome |
12:00—12:40 | Genshiro Sunagawa Toward clinical application of active hypometabolism: using mouse daily torpor as a model system |
12:40—13:00 | Viktor Starunov Sequencing of freshwater bryozoan genome using MinION. |
13:00—13:20 | Aleksander Cherkasov Metabolic changes during extreme dehydration in the desiccation tolerant midge P. vanderplanki |
13:20—15:00 | Lunch Break |
15:00—15:40 | Fedor Kolpakov GTRD - integrated database on gene transcription regulation based on uniform processing of NGS data |
15:40—16:20 | Daniil Popov Response of transcriptome to acute and repeated stress in human skeletal muscle |
16:20—17:00 | Sergei Moshkovskii Proteogenomics of adenosine-to-inosine RNA editing in model organisms |
17:00—17:40 | Anna Klepikova Сonstruction and analysis of Arabidopsis thaliana gene expression atlas |
17:20—18:00 | Panel discussion: how to survive in academia |
18:00—18:10 | Closing remarks |
18:30—20:30 | Conference dinner (by invitations only) |
May 24, 2023
Excursions and active exchange of knowledge |